you are currently viewing 5 results of 8 Total
Filter Articles
 
  • Connection SAE J1939 
  • D 98 mm 
  • Ball UHMW BALL  AISI 316 BALL 
  • Fork Coupling (T) T4  T5  T6  T7  T9 
  • Ways 3 lower  3 side 
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Ball  Connection  DN  Fork Coupling (T)  MAX Pressure  On / Off @ 90°  Power supply voltage  Ways 
853B04S55E  290l/min  148mm  3 A  42mm  UHMW BALL  171mm  SAE J1939  98mm  32 mm  102mm  T5  12bar  1.4 s  12 VDC  50mm  2  33mm  38mm
853B04S66E  290l/min  165mm  3 A  42mm  UHMW BALL  171mm  SAE J1939  98mm  32 mm  102mm  T6  12bar  1.4 s  12 VDC  50mm  2  33mm  38mm
853B05S66E  570l/min  169mm  3 A  52mm  UHMW BALL  178mm  SAE J1939  98mm  40 mm  102mm  T6  10bar  2.3 s  12 VDC  50mm  2  40mm  49mm
853B06S77E  680l/min  203mm  3 A  61mm  UHMW BALL  187mm  SAE J1939  98mm  50 mm  102mm  T7  8bar  2.3 s  12 VDC  50mm  2  57mm  60mm
853B07S99E  1150l/min  227mm  3 A  71mm  UHMW BALL  200mm  SAE J1939  98mm  65 mm  102mm  T9  6bar  2.3 s  12 VDC  50mm  2  72mm  80mm
853D06S77E  680l/min  203mm  3 A  61mm  AISI 316 BALL  187mm  SAE J1939  98mm  50 mm  102mm  T7  8bar  2.3 s  12 VDC  50mm  2  57mm  60mm
   
Code - F -  @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Ball  Connection  DN  MAX Pressure  On / Off @ 90°  Power supply voltage  Ways 
853B04A55E  G 1 1/4" F BSP  290l/min  105mm  3 A  42mm  UHMW BALL  171mm  SAE J1939  98mm  32 mm  102mm  25mm  12bar  1.4 s  12 VDC  50mm  2  33mm  38mm
853B06A77E  G 2" F BSP  680l/min  150mm  3 A  61mm  UHMW BALL  187mm  SAE J1939  98mm  50 mm  102mm  28mm  8bar  2.3 s  12 VDC  50mm  2  57mm  60mm
853D04A44E  G 1" F BSP  230l/min  101mm  3 A  42mm  AISI 316 BALL  171mm  SAE J1939  98mm  25 mm  102mm  23mm  12bar  1.4 s  12 VDC  50mm  2  33mm  38mm
853D05A66E  G 1 1/2" F BSP  570l/min  128mm  3 A  52mm  AISI 316 BALL  178mm  SAE J1939  98mm  40 mm  102mm  25mm  10bar  2.3 s  12 VDC  50mm  2  40mm  49mm
853D06A77E  G 2" F BSP  680l/min  150mm  3 A  61mm  AISI 316 BALL  187mm  SAE J1939  98mm  50 mm  102mm  28mm  8bar  2.3 s  12 VDC  50mm  2  57mm  60mm
853D07A99E  G 3" F BSP  1150l/min  174mm  3 A  71mm  AISI 316 BALL  200mm  SAE J1939  98mm  65 mm  102mm  36mm  6bar  2.3 s  12 VDC  50mm  2  72mm  80mm
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Ball  Connection  DN  Fork Coupling (T)  MAX Pressure  On / Off @ 90°  Power supply voltage  Ways 
853B14S55E  270l/min  148mm  3 A  42mm  UHMW BALL  171mm  SAE J1939  98mm  32 mm  102mm  T5  62mm  12bar  1.4 s  12 VDC  50mm  3 side  33mm  38mm
853D14S55E  270l/min  148mm  3 A  42mm  AISI 316 BALL  171mm  SAE J1939  98mm  32 mm  102mm  T5  62mm  12bar  1.4 s  12 VDC  50mm  3 side  33mm  38mm
853D15S66E  540l/min  169mm  3 A  52mm  AISI 316 BALL  178mm  SAE J1939  98mm  40 mm  102mm  T6  74mm  10bar  2.3 s  12 VDC  50mm  3 side  40mm  49mm
853D16S77E  650l/min  203mm  3 A  61mm  AISI 316 BALL  187mm  SAE J1939  98mm  50 mm  102mm  T7  85mm  8bar  2.3 s  12 VDC  50mm  3 side  57mm  60mm
853D17S99E  1050l/min  227mm  3 A  71mm  AISI 316 BALL  200mm  SAE J1939  98mm  65 mm  102mm  T9  104mm  6bar  2.3 s  12 VDC  50mm  3 side  72mm  80mm
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Ball  Connection  DN  Fork Coupling (T)  MAX Pressure  On / Off @ 90°  Power supply voltage  Ways 
853B25S66E  540l/min  169mm  3 A  52mm  UHMW BALL  178mm  SAE J1939  98mm  40 mm  102mm  T6  74mm  10bar  2.3 s  12 VDC  50mm  3 lower  40mm  49mm
853B26S77E  650l/min  203mm  3 A  61mm  UHMW BALL  187mm  SAE J1939  98mm  50 mm  102mm  T7  85mm  8bar  2.3 s  12 VDC  50mm  3 lower  57mm  60mm
853B27S99E  1050l/min  227mm  3 A  71mm  UHMW BALL  200mm  SAE J1939  98mm  65 mm  102mm  T9  104mm  6bar  2.3 s  12 VDC  50mm  3 lower  72mm  80mm
853D25S66E  540l/min  169mm  3 A  52mm  AISI 316 BALL  178mm  SAE J1939  98mm  40 mm  102mm  T6  74mm  10bar  2.3 s  12 VDC  50mm  3 lower  40mm  49mm
853D26S77E  650l/min  203mm  3 A  61mm  AISI 316 BALL  187mm  SAE J1939  98mm  50 mm  102mm  T7  85mm  8bar  2.3 S  12 VDC  50mm  3 lower  57mm  60mm
853D27S99E  1050l/min  227mm  3 A  71mm  AISI 316 BALL  200mm  SAE J1939  98mm  65 mm  102mm  T9  104mm  6bar  2.3 S  12 VDC  50mm  3 lower  72mm  80mm