D | E | L | M | h | ||||
---|---|---|---|---|---|---|---|---|
38mm | 1.5" | 14mm | 0.5" | 48mm | 1.9" | G 1/2" | 43mm | 1.7" |
45mm | 1.8" | 18mm | 0.7" | 50mm | 2" | G 3/4" | 34mm | 1.3" |
50mm | 2" | 25mm | 1.0" | 55mm | 2.2" | G 1" | 50mm | 2" |
58mm | 2.3" | 32mm | 1.2" | 45mm | 1.8" | G 1 1/4" | 40mm | 1.6" |
59mm | 2.3" | 32mm | 1.2" | 60mm | 2.4" | G 1 1/4" | 55mm | 2.2" |
65.5mm | 2.6" | 38mm | 1.5" | 51.5mm | 2" | G 1 1/2" | 46mm | 1.8" |
76mm | 3" | 47.5mm | 1.9" | 73.5mm | 2.9" | G 2" | 66.5mm | 2.6" |
100mm | 3.9" | 63.5mm | 2.5" | 76mm | 3" | G 2 1/2" | 70mm | 2.8" |
Articles Favorites
- Technical data
- Download