Newsroom Careers Investor Relations
you are currently viewing 5 results of 6 Total
Filter Articles
 
  • Connection SAE J1939 
  • D 98 mm 
  • Ball UHMW BALL  AISI 316 BALL 
  • Fork Coupling (T) T4  T5  T6  T7  T9 
  • Ways 3 lower  3 side 
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Fork Coupling (T)  Connection  DN  MAX Pressure  On / Off @ 90°  Ball  Power supply voltage  Ways 
853D04S55E  290l/min  148mm  3 A  T5  42mm  171mm  SAE J1939  98mm  32 mm  102mm  12bar  1.4 s  50mm  AISI 316 BALL  12 VDC  2  33mm  38mm
853D05S66E  570l/min  169mm  3 A  T6  52mm  178mm  SAE J1939  98mm  40 mm  102mm  10bar  2.3 s  50mm  AISI 316 BALL  12 VDC  2  40mm  49mm
853D06S77E  680l/min  203mm  3 A  T7  61mm  187mm  SAE J1939  98mm  50 mm  102mm  8bar  2.3 s  50mm  AISI 316 BALL  12 VDC  2  57mm  60mm
853D07S99E  1150l/min  227mm  3 A  T9  71mm  200mm  SAE J1939  98mm  65 mm  102mm  6bar  2.3 s  50mm  AISI 316 BALL  12 VDC  2  72mm  80mm
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Fork Coupling (T)  Connection  DN  MAX Pressure  On / Off @ 90°  Ball  Power supply voltage  Ways 
853D14S55E  270l/min  148mm  3 A  T5  42mm  171mm  SAE J1939  98mm  32 mm  102mm  62mm  12bar  1.4 s  50mm  AISI 316 BALL  12 VDC  3 side  33mm  38mm
853D15S66E  540l/min  169mm  3 A  T6  52mm  178mm  SAE J1939  98mm  40 mm  102mm  74mm  10bar  2.3 s  50mm  AISI 316 BALL  12 VDC  3 side  40mm  49mm
853D16S77E  650l/min  203mm  3 A  T7  61mm  187mm  SAE J1939  98mm  50 mm  102mm  85mm  8bar  2.3 s  50mm  AISI 316 BALL  12 VDC  3 side  57mm  60mm
853D17S99E  1050l/min  227mm  3 A  T9  71mm  200mm  SAE J1939  98mm  65 mm  102mm  104mm  6bar  2.3 s  50mm  AISI 316 BALL  12 VDC  3 side  72mm  80mm
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Fork Coupling (T)  Connection  DN  MAX Pressure  On / Off @ 90°  Ball  Power supply voltage  Ways 
853D24S55E  270l/min  148mm  3 A  T5  42mm  171mm  SAE J1939  98mm  32 mm  102mm  62mm  12bar  2.3 s  50mm  AISI 316 BALL  12 VDC  3 lower  33mm  38mm
853D25S66E  540l/min  169mm  3 A  T6  52mm  178mm  SAE J1939  98mm  40 mm  102mm  74mm  10bar  2.3 s  50mm  AISI 316 BALL  12 VDC  3 lower  40mm  49mm
853D26S77E  650l/min  203mm  3 A  T7  61mm  187mm  SAE J1939  98mm  50 mm  102mm  85mm  8bar  2.3 S  50mm  AISI 316 BALL  12 VDC  3 lower  57mm  60mm
853D27S99E  1050l/min  227mm  3 A  T9  71mm  200mm  SAE J1939  98mm  65 mm  102mm  104mm  6bar  2.3 S  50mm  AISI 316 BALL  12 VDC  3 lower  72mm  80mm
   
Code @ 0,5bar - 7PSI Flow rate  Absorption @ 12 V  Fork Coupling (T)  Connection  DN  MAX Pressure  On / Off @ 90°  Ball  Power supply voltage  Ways 
853253S44E  150l/min  150mm  3 A  T4  53mm  190mm  SAE J1939  98mm  20 mm  102mm  75mm  16bar  2.3 s  50mm  AISI 316 BALL  12 VDC  150mm  5  36mm  74mm
853255S66E  270l/min  206mm  3 A  T6  72mm  210mm  SAE J1939  98mm  32 mm  102mm  103mm  12bar  2.3 s  50mm  AISI 316 BALL  12 VDC  206mm  5  46mm  100mm
853D56S66E  540l/min  225mm  3 A  T6  79mm  191mm  SAE J1939  98mm  40 mm  102mm  113mm  12bar  2.3 s  50mm  AISI 316 BALL  12 VDC  225mm  5  55mm  114mm
853257S77E  650l/min  223mm  3 A  T7  80mm  223mm  SAE J1939  98mm  50 mm  102mm  120mm  6bar  2.3 s  50mm  AISI 316 BALL  12 VDC  248mm  5  51mm  109mm