you are currently viewing 5 results of 9 Total

SELETRON
Triple hinged clamp-type nozzle holder Tri-Jet, equipped with a single SELETRON valve Stainless steel screw and nut are includedSELETRON is a electronic shut-off nozzle valve that, applied to ARAG nozzle holders, allows the separated control of every single nozzle. Communication via CAN-Bus, allow receiving the opening/closing commands and outputting the information about valve status.-SELETRON multiple nozzle holders (twin and fourfold ones) allow you to select the nozzle or the nozzle set.-Reduced current absorption limited to the time the electronic valve is activated.-Installing the valve next to the nozzle ensures the continuous fluid flow inside the boom.Code | -D- | A | Absorption @ 12 V | B | F | MAX Pressure | Material | Weight | Sections | Power supply voltage |
---|---|---|---|---|---|---|---|---|---|---|
4012T74A0 | 22 mm | 93mm | 0.32 A | 111mm | 10mm | 8bar | Viton® | 175gr | 3 | 12 Vdc |
4012T740 | 1/2" | 93mm | 0.32 A | 111mm | 10mm | 8bar | Viton® | 175gr | 3 | 12 Vdc |
4012T75A0 | 25 mm | 96mm | 0.32 A | 118mm | 10mm | 8bar | Viton® | 175gr | 3 | 12 Vdc |
4012T750 | 3/4" | 95mm | 0.32 A | 117mm | 10mm | 8bar | Viton® | 175gr | 3 | 12 Vdc |
4012T760 | 1" | 100mm | 0.32 A | 126mm | 10mm | 8bar | Viton® | 175gr | 3 | 12 Vdc |
4012T74A2 | 22 mm | 93mm | 0.32 A | 111mm | 10mm | 8bar | Teflon® | 175gr | 3 | 12 Vdc |
4012T742 | 1/2" | 93mm | 0.32 A | 111mm | 10mm | 8bar | Teflon® | 175gr | 3 | 12 Vdc |
4012T75A2 | 25 mm | 96mm | 0.32 A | 118mm | 10mm | 8bar | Teflon® | 175gr | 3 | 12 Vdc |
4012T752 | 3/4" | 95mm | 0.32 A | 117mm | 10mm | 8bar | Teflon® | 175gr | 3 | 12 Vdc |
4012T762 | 1" | 100mm | 0.32 A | 126mm | 10mm | 8bar | Teflon® | 175gr | 3 | 12 Vdc |

SELETRON
Fourfold hinged clamp-type nozzle holder Sele-Jet, equipped with a double SELETRON valve Stainless steel screw and nut are includedSELETRON is a electronic shut-off nozzle valve that, applied to ARAG nozzle holders, allows the separated control of every single nozzle. Communication via CAN-Bus, allow receiving the opening/closing commands and outputting the information about valve status.-SELETRON multiple nozzle holders (twin and fourfold ones) allow you to select the nozzle or the nozzle set.-Reduced current absorption limited to the time the electronic valve is activated.-Installing the valve next to the nozzle ensures the continuous fluid flow inside the boom.Code | -D- | A | Absorption @ 12 V | C | E | F | MAX Pressure | Material | Weight | Sections | Power supply voltage |
---|---|---|---|---|---|---|---|---|---|---|---|
4063T94A0 | 22 mm | 39mm | 0.32 A* | 80mm | 98mm | 10mm | 8bar | Viton® | 465gr | 4 | 12 Vdc |
4063T940 | 1/2" | 39mm | 0.32 A* | 80mm | 98mm | 10mm | 8bar | Viton® | 465gr | 4 | 12 Vdc |
4063T95A0 | 25 mm | 42mm | 0.32 A* | 83mm | 105mm | 10mm | 8bar | Viton® | 465gr | 4 | 12 Vdc |
4063T950 | 3/4" | 42mm | 0.32 A* | 83mm | 105mm | 10mm | 8bar | Viton® | 465gr | 4 | 12 Vdc |
4063T960 | 1" | 46mm | 0.32 A* | 87mm | 113mm | 10mm | 8bar | Viton® | 465gr | 4 | 12 Vdc |
4063T94A2 | 22 mm | 39mm | 0.32 A* | 80mm | 98mm | 10mm | 8bar | Teflon® | 465gr | 4 | 12 Vdc |
4063T942 | 1/2" | 39mm | 0.32 A* | 80mm | 98mm | 10mm | 8bar | Teflon® | 465gr | 4 | 12 Vdc |
4063T95A2 | 25 mm | 42mm | 0.32 A* | 83mm | 105mm | 10mm | 8bar | Teflon® | 465gr | 4 | 12 Vdc |
4063T952 | 3/4" | 42mm | 0.32 A* | 83mm | 105mm | 10mm | 8bar | Teflon® | 465gr | 4 | 12 Vdc |
4063T962 | 1" | 46mm | 0.32 A* | 87mm | 113mm | 10mm | 8bar | Teflon® | 465gr | 4 | 12 Vdc |

SELETRON
Single adjustable nozzle holder equipped with a single SELETRON valve SELETRON is a electronic shut-off nozzle valve that, applied to ARAG nozzle holders, allows the separated control of every single nozzle. Communication via CAN-Bus, allow receiving the opening/closing commands and outputting the information about valve status.-SELETRON multiple nozzle holders (twin and fourfold ones) allow you to select the nozzle or the nozzle set.-Reduced current absorption limited to the time the electronic valve is activated.-Installing the valve next to the nozzle ensures the continuous fluid flow inside the boom.Code | -D- | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | MAX Pressure | Material | On / Off @ 90° | Weight | Sections | Power supply voltage | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4065T840 | 1/2" | 4l/min | 45.6mm | 0.32 A | 45mm | 8bar | Viton® | 0,4 s | 160gr | 1 | 12 Vdc | EASYFIT |
4065T850 | 3/4" | 4l/min | 52.6mm | 0.32 A | 47mm | 8bar | Viton® | 0,4 s | 160gr | 1 | 12 Vdc | EASYFIT |
4065T860 | 1" | 4l/min | 52.6mm | 0.32 A | 48mm | 8bar | Viton® | 0,4 s | 160gr | 1 | 12 Vdc | EASYFIT |
4065T440 | G 1/2" F | 4l/min | 45.6mm | 0.32 A | 20mm | 8bar | Viton® | 0,4 s | 160gr | 1 | 12 Vdc | Female Thread |
4065T842 | 1/2" | 4l/min | 45.6mm | 0.32 A | 45mm | 8bar | Teflon® | 0,4 s | 160gr | 1 | 12 Vdc | EASYFIT |
4065T852 | 3/4" | 4l/min | 52.6mm | 0.32 A | 47mm | 8bar | Teflon® | 0,4 s | 160gr | 1 | 12 Vdc | EASYFIT |
4065T862 | 1" | 4l/min | 52.6mm | 0.32 A | 48mm | 8bar | Teflon® | 0,4 s | 160gr | 1 | 12 Vdc | EASYFIT |
4065T442 | G 1/2" F | 4l/min | 45.6mm | 0.32 A | 20mm | 8bar | Teflon® | 0,4 s | 160gr | 1 | 12 Vdc | Female Thread |

SELETRON
2+2 way swivel nozzle holder Quad equipped with double SELETRON valve The nozzle holder can be rotated manually to select the pair of nozzles suitable for the treatment.Stainless steel screw and nut are includedSELETRON is a electronic shut-off nozzle valve that, applied to ARAG nozzle holders, allows the separated control of every single nozzle. Communication via CAN-Bus, allow receiving the opening/closing commands and outputting the information about valve status.-SELETRON multiple nozzle holders (twin and fourfold ones) allow you to select the nozzle or the nozzle set.-Reduced current absorption limited to the time the electronic valve is activated.-Installing the valve next to the nozzle ensures the continuous fluid flow inside the boom.Code | -D- | A | Absorption @ 12 V | C | E | F | MAX Pressure | Material | Weight | Sections | Power supply voltage |
---|---|---|---|---|---|---|---|---|---|---|---|
4015T740 | 1/2" | 39mm | 0.32 A* | 95mm | 114mm | 10mm | 8bar | Viton® | 350gr | 2 | 12 Vdc |
4015T74A0 | 22 mm | 39mm | 0.32 A* | 95mm | 114mm | 10mm | 8bar | Viton® | 350gr | 2 | 12 Vdc |
4015T750 | 3/4" | 42mm | 0.32 A* | 98mm | 121mm | 10mm | 8bar | Viton® | 350gr | 2 | 12 Vdc |
4015T75A0 | 25 mm | 42mm | 0.32 A* | 98mm | 121mm | 10mm | 8bar | Viton® | 350gr | 2 | 12 Vdc |
4015T760 | 1" | 46mm | 0.32 A* | 102mm | 129mm | 10mm | 8bar | Viton® | 350gr | 2 | 12 Vdc |
4015T74A2 | 22 mm | 39mm | 0.32 A* | 95mm | 114mm | 10mm | 8bar | Teflon® | 350gr | 2 | 12 Vdc |
4015T742 | 1/2" | 39mm | 0.32 A* | 95mm | 114mm | 10mm | 8bar | Teflon® | 350gr | 2 | 12 Vdc |
4015T75A2 | 25 mm | 42mm | 0.32 A* | 98mm | 121mm | 10mm | 8bar | Teflon® | 350gr | 2 | 12 Vdc |
4015T752 | 3/4" | 42mm | 0.32 A* | 98mm | 121mm | 10mm | 8bar | Teflon® | 350gr | 2 | 12 Vdc |
4015T762 | 1" | 46mm | 0.32 A* | 102mm | 129mm | 10mm | 8bar | Teflon® | 350gr | 2 | 12 Vdc |