you are currently viewing 5 results of 6 Total
    
        
        
    
        
        
            
                    
    
            
         
        
    
    
                
         
         
        
            
                                            
                                            | Code | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | Fork Coupling (T) | B | C | Connection | D | DN | E | MAX Pressure | On / Off @ 90° | S | Ball | Power supply voltage | Ways | X | Y | 
                                            
                                            | 853T04S55 | 290l/min | 148mm | 3 A | T5 | 42mm | 171mm | SWITCH ON-OFF | 98mm | 32 mm | 102mm | 12bar | 1.4 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 33mm | 38mm | 
                                            
                                            | 853T04S66 | 290l/min | 165mm | 3 A | T6 | 42mm | 171mm | SWITCH ON-OFF | 98mm | 32 mm | 102mm | 12bar | 1.4 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 33mm | 38mm | 
                                            
                                            | 853T05S66 | 570l/min | 169mm | 3 A | T6 | 52mm | 178mm | SWITCH ON-OFF | 98mm | 40 mm | 102mm | 10bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 40mm | 49mm | 
                                            
                                            | 853T06S77 | 680l/min | 203mm | 3 A | T7 | 61mm | 187mm | SWITCH ON-OFF | 98mm | 50 mm | 102mm | 8bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 57mm | 60mm | 
                                            
                                            | 853T07S99 | 1150l/min | 227mm | 3 A | T9 | 71mm | 200mm | SWITCH ON-OFF | 98mm | 65 mm | 102mm | 6bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 72mm | 80mm | 
            
            
         
        
        
        
     
     
                    
    
            
         
        
    
    
                
         
         
        
            
                                            
                                            | Code | - F - | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | C | Connection | D | DN | E | L | MAX Pressure | On / Off @ 90° | S | Ball | Power supply voltage | Ways | X | Y | 
                                            
                                            | 853T04A44 | G 1" F BSP | 230l/min | 101mm | 3 A | 42mm | 171mm | SWITCH ON-OFF | 98mm | 25 mm | 102mm | 23mm | 12bar | 1.4 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 33mm | 38mm | 
                                            
                                            | 853T04A55 | G 1 1/4" F BSP | 290l/min | 105mm | 3 A | 42mm | 171mm | SWITCH ON-OFF | 98mm | 32 mm | 102mm | 25mm | 12bar | 1.4 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 33mm | 38mm | 
                                            
                                            | 853T05A66 | G 1 1/2" F BSP | 570l/min | 128mm | 3 A | 52mm | 178mm | SWITCH ON-OFF | 98mm | 40 mm | 102mm | 25mm | 10bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 40mm | 49mm | 
                                            
                                            | 853T06A77 | G 2" F BSP | 680l/min | 150mm | 3 A | 61mm | 187mm | SWITCH ON-OFF | 98mm | 50 mm | 102mm | 28mm | 8bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 57mm | 60mm | 
                                            
                                            | 853T07A88 | G 2 1/2" F BSP | 1150l/min | 168mm | 3 A | 71mm | 200mm | SWITCH ON-OFF | 98mm | 65 mm | 102mm | 33mm | 6bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 72mm | 80mm | 
                                            
                                            | 853T07A99 | G 3" F BSP | 1150l/min | 174mm | 3 A | 71mm | 200mm | SWITCH ON-OFF | 98mm | 65 mm | 102mm | 36mm | 6bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 2 | 72mm | 80mm | 
            
            
         
        
        
        
     
     
                    
    
            
         
        
    
    
                
         
         
        
            
                                            
                                            | Code | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | Fork Coupling (T) | B | C | Connection | D | DN | E | G | MAX Pressure | On / Off @ 90° | S | Ball | Power supply voltage | Ways | X | Y | 
                                            
                                            | 853T14S55 | 270l/min | 148mm | 3 A | T5 | 42mm | 171mm | SWITCH ON-OFF | 98mm | 32 mm | 102mm | 62mm | 12bar | 1.4 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 33mm | 38mm | 
                                            
                                            | 853T14S66 | 270l/min | 165mm | 3 A | T6 | 42mm | 171mm | SWITCH ON-OFF | 98mm | 32 mm | 102mm | 69mm | 12bar | 1.4 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 33mm | 38mm | 
                                            
                                            | 853T15S66 | 540l/min | 169mm | 3 A | T6 | 52mm | 178mm | SWITCH ON-OFF | 98mm | 40 mm | 102mm | 74mm | 10bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 40mm | 49mm | 
                                            
                                            | 853T16S77 | 650l/min | 203mm | 3 A | T7 | 61mm | 187mm | SWITCH ON-OFF | 98mm | 50 mm | 102mm | 85mm | 8bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 57mm | 60mm | 
                                            
                                            | 853T17S99 | 1050l/min | 227mm | 3 A | T9 | 71mm | 200mm | SWITCH ON-OFF | 98mm | 65 mm | 102mm | 104mm | 6bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 72mm | 80mm | 
            
            
         
        
        
        
     
     
                    
    
            
         
        
    
    
                
         
         
        
            
                                            
                                            | Code | - F - | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | C | Connection | D | DN | E | G | L | MAX Pressure | On / Off @ 90° | S | Ball | Power supply voltage | Ways | X | Y | 
                                            
                                            | 853T14A44 | G 1" F BSP | 200l/min | 101mm | 3 A | 42mm | 171mm | SWITCH ON-OFF | 98mm | 25 mm | 102mm | 52mm | 23mm | 12bar | 1.4 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 33mm | 38mm | 
                                            
                                            | 853T14A55 | G 1 1/4" F BSP | 270l/min | 105mm | 3 A | 42mm | 171mm | SWITCH ON-OFF | 98mm | 32 mm | 102mm | 58mm | 25mm | 12bar | 1.4 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 33mm | 38mm | 
                                            
                                            | 853T15A66 | G 1 1/2" F BSP | 540l/min | 128mm | 3 A | 52mm | 178mm | SWITCH ON-OFF | 98mm | 40 mm | 102mm | 63mm | 25mm | 10bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 40mm | 49mm | 
                                            
                                            | 853T16A77 | G 2" F BSP | 650l/min | 150mm | 3 A | 61mm | 187mm | SWITCH ON-OFF | 98mm | 50 mm | 102mm | 73mm | 28mm | 8bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 57mm | 60mm | 
                                            
                                            | 853T17A88 | G 2 1/2" F BSP | 1050l/min | 168mm | 3 A | 71mm | 200mm | SWITCH ON-OFF | 98mm | 65 mm | 102mm | 88mm | 33mm | 6bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 72mm | 80mm | 
                                            
                                            | 853T17A99 | G 3" F BSP | 1050l/min | 174mm | 3 A | 71mm | 200mm | SWITCH ON-OFF | 98mm | 65 mm | 102mm | 94mm | 36mm | 6bar | 2.3 s | 50mm | AISI 316 BALL | 12 VDC | 3 side | 72mm | 80mm | 
            
            
         
        
        
        
     
     
                    
    
            
         
        
    
    
                
         
         
        
            
                                            
                                            | Code | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | Fork Coupling (T) | B | C | Connection | D | DN | E | G | MAX Pressure | On / Off @ 180° | S | Ball | Power supply voltage | Ways | X | Y | 
                                            
                                            | 853T24S55
                                                                 New! | 270l/min | 148mm | 3 A | T5 | 42mm | 171mm | SWITCH ON-OFF | 98mm | 32 mm | 102mm | 62mm | 12bar | 4.6 s | 50mm | AISI 316 BALL | 12 VDC | 3 lower | 33mm | 38mm | 
                                            
                                            | 853T25S66 | 540l/min | 169mm | 3 A | T6 | 52mm | 178mm | SWITCH ON-OFF | 98mm | 40 mm | 102mm | 74mm | 10bar | 4.6 s | 50mm | AISI 316 BALL | 12 VDC | 3 lower | 40mm | 49mm | 
                                            
                                            | 853T26S77 | 650l/min | 203mm | 3 A | T7 | 61mm | 187mm | SWITCH ON-OFF | 98mm | 50 mm | 102mm | 85mm | 8bar | 4.6 s | 50mm | AISI 316 BALL | 12 VDC | 3 lower | 57mm | 60mm | 
                                            
                                            | 853T27S99 | 1050l/min | 227mm | 3 A | T9 | 71mm | 200mm | SWITCH ON-OFF | 98mm | 65 mm | 102mm | 104mm | 6bar | 4.6 s | 50mm | AISI 316 BALL | 12 VDC | 3 lower | 72mm | 80mm |