you are currently viewing 5 results of 9 Total
SELETRON
Double nozzle holders Sele-Jet, equipped with a twin SELETRON valve To obtain a complete nozzle holder assembly, both part numbers must be ordered: the nozzle holder body and the corresponding clamp.| Code | Fork Coupling (T) | MAX Pressure | Material | Sections |
|---|---|---|---|---|
| 4063T1400 New! | T3 | 8bar | Viton® | 2 |
| 4063T1402 New! | T3 | 8bar | Teflon® | 2 |
SELETRON
Single adjustable nozzle holders equipped with a single SELETRON valve SELETRON is a electronic shut-off nozzle valve that, applied to ARAG nozzle holders, allows the separated control of every single nozzle. Communication via CAN-Bus, allows receiving the opening/closing commands and outputting the information about valve status.| Code | -D- | MAX Pressure | Material | Pack Qty | Sections | Type |
|---|---|---|---|---|---|---|
| 4065T840 | 1/2" | 8bar | Viton® | 5 | 1 | EASYFIT |
| 4065T860 | 1" | 8bar | Viton® | 5 | 1 | EASYFIT |
| 4065T440 | G 1/2" F | 8bar | Viton® | 5 | 1 | Female Thread |
| 4065T842 | 1/2" | 8bar | Teflon® | 5 | 1 | EASYFIT |
| 4065T852 | 3/4" | 8bar | Teflon® | 5 | 1 | EASYFIT |
| 4065T862 | 1" | 8bar | Teflon® | 0 | 1 | EASYFIT |
| 4065T442 | G 1/2" F | 8bar | Teflon® | 5 | 1 | Female Thread |
SELETRON
Triple hinged clamp-type nozzle holder Tri-Jet, equipped with a single SELETRON valve Stainless steel screw and nut are included| Code | -D- | F | MAX Pressure | Material | Pack Qty | Sections |
|---|---|---|---|---|---|---|
| 4012T74A0 | 22 mm | 10mm | 8bar | Viton® | 5 | 3 |
| 4012T740 | 1/2" | 10mm | 8bar | Viton® | 5 | 3 |
| 4012T75A0 | 25 mm | 10mm | 8bar | Viton® | 5 | 3 |
| 4012T750 | 3/4" | 10mm | 8bar | Viton® | 5 | 3 |
| 4012T760 | 1" | 10mm | 8bar | Viton® | 5 | 3 |
| 4012T742 | 1/2" | 10mm | 8bar | Teflon® | 5 | 3 |
| 4012T75A2 | 25 mm | 10mm | 8bar | Teflon® | 5 | 3 |
SELETRON
Fivefold hinged clamp-type nozzle holders Compact-Jet, equipped with a single SELETRON valve Stainless steel screw and nut are included| Code | -D- | F | MAX Pressure | Material | Pack Qty | Sections |
|---|---|---|---|---|---|---|
| 4064T94A0 | 22 mm | 10mm | 8bar | Viton® | 5 | 5 |
| 4064T940 | 1/2" | 10mm | 8bar | Viton® | 5 | 5 |
| 4064T95A0 | 25 mm | 10mm | 8bar | Viton® | 5 | 5 |
| 4064T950 | 3/4" | 10mm | 8bar | Viton® | 5 | 5 |
| 4064T960 | 1" | 10mm | 8bar | Viton® | 5 | 5 |
| 4064T942 | 1/2" | 10mm | 8bar | Teflon® | 0 | 5 |
| 4064T95A2 | 25 mm | 10mm | 8bar | Teflon® | 5 | 5 |
| 4064T952 | 3/4" | 10mm | 8bar | Teflon® | 5 | 5 |
| 4064T962 | 1" | 10mm | 8bar | Teflon® | 0 | 5 |