MSP400 #97005264
                With hydraulic motor
            
            
                MSP pumps
involve the use of multiple impellers, which allows for high operating
pressures while maintaining compact pump dimensions and a low oil flow rate.
The materials used ensure excellent compatibility with chemicals commonly used
in agriculture and excellent corrosion resistance.
This type of hydraulic motor was designed to be installed on self-propelled spraying machines where:
- there is a specific hydraulic pump for pump motor supply
- a direct connection to oil tank drain can be made
- piping connections are fixed.
            This type of hydraulic motor was designed to be installed on self-propelled spraying machines where:
- there is a specific hydraulic pump for pump motor supply
- a direct connection to oil tank drain can be made
- piping connections are fixed.
                             
                    
                    North America Market
                                                                                                                
                    
                    International Market
                                                                
            
        | Code | - Connection - | Flow rate | IN | MAX Pressure | Motor | OUT | Oil MAX flow | Oil MAX pressure | Impellers | X | X1 | Y | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97005251 | Fork | 517l/min | T7 F | 7.5bar | 8.0cm³/rev. | T6 F | 30.3l/min | 104bar | 5 | 472mm | 93mm | 188mm | 
| 97005254 | Clamp | 517l/min | 2" Full Port | 7.5bar | 8.0cm³/rev. | 2" Std. Port | 30.3l/min | 104bar | 5 | 459mm | 93mm | 180mm | 
| 97005261 | Fork | 560l/min | T7 F | 10.6bar | 11.2cm³/rev. | T6 F | 49.2l/min | 120bar | 5 | 476mm | 97mm | 188mm | 
| 97005264 | Clamp | 560l/min | 2" Full Port | 10.6bar | 11.2cm³/rev. | 2" Std. Port | 49.2l/min | 120bar | 5 | 463mm | 97mm | 180mm | 
| 97005271 | Fork | 567l/min | T7 F | 11.0bar | 14.5cm³/rev. | T6 F | 64.3l/min | 106bar | 5 | 481mm | 102mm | 188mm | 
| 97005274 | Clamp | 567l/min | 2" Full Port | 11.0bar | 14.5cm³/rev. | 2" Std. Port | 64.3l/min | 106bar | 5 | 468mm | 102mm | 180mm | 
Articles Favorites
- Features
 - Technical data
 - Accessories
 - Download