Fittings with fork coupling #1190310
                90° hose fitting with female connection
            
             Add to Favorites
            
                                    Add to Favorites
                            
                                         
                    
                                        
                    
                
                             
                    
                    North America Market
                                                                                                                
                    
                    International Market
                                                                
            
        | Code | A | Fork Coupling (T) | B | Material | Pack Qty | Ø | 
|---|---|---|---|---|---|---|
| 1190310 | 1.3" | T3 | 1.4" | PA | 25 | 3/8" | 
| 1190313 | 1.3" | T3 | 1.8" | PA | 25 | 1/2" | 
| 1190316 | 1.3" | T3 | 1.9" | PA | 25 | 5/8" | 
| 1190320 | 1.3" | T3 | 2.1" | PA | 25 | 3/4" | 
| 1190325 | 1.7" | T3 | 2.1" | PA | 25 | 1" | 
| 1190413 | 1.4" | T4 | 1.8" | PA | 25 | 1/2" | 
| 1190416 | 1.4" | T4 | 1.9" | PA | 25 | 5/8" | 
| 1190420 | 1.4" | T4 | 2" | PA | 25 | 3/4" | 
| 1190425 | 1.7" | T4 | 2" | PA | 25 | 1" | 
| 1190432 | 1.9" | T4 | 2.9" | PA | 25 | 1 1/4" | 
| 1190513 | 1.4" | T5 | 1.8" | PA | 10 | 1/2" | 
| 1190516 | 1.4" | T5 | 1.9" | PA | 10 | 5/8" | 
| 1190520 | 1.4" | T5 | 2" | PA | 10 | 3/4" | 
| 1190525 | 2" | T5 | 2.2" | PA | 10 | 1" | 
| 1190532 | 2" | T5 | 2.9" | PA | 10 | 1 1/4" | 
| 1190538 | 2.2" | T5 | 3.3" | PA | 10 | 1 1/2" | 
| 1190625 | 2.2" | T6 | 2.2" | PA | 10 | 1" | 
| 1190632 | 2.1" | T6 | 2.9" | PA | 10 | 1 1/4" | 
| 1190638 | 2.3" | T6 | 3.3" | PA | 10 | 1 1/2" | 
| 1190752 | 2.9" | T7 | 3.6" | PA | 10 | 2" | 
| 1190975 | 4" | T9 | 4.9" | PA | 5 | 3" | 
Articles Favorites
- Technical data
- Data Sheet
- Accessories
- Download
