you are currently viewing 5 results of 10 Total
    
        
        
    
        
        
            
                    
    
            
         
        
    
    
                
         
         
        
            
                                            
                                            | Code | - Connection - | Flow rate | IN | MAX Pressure | Motor | OUT | Oil MAX flow | Oil MAX pressure | Impellers | 
                                            
                                            | 97005251 | Fork | 137US GPM | T7 F | 109PSI | 8.0cm³/rev. | T6 F | 8US GPM | 1500PSI | 5 | 
                                            
                                            | 97005254 | Clamp | 137US GPM | 2" Full Port | 109PSI | 8.0cm³/rev. | 2" Std. Port | 8US GPM | 1500PSI | 5 | 
                                            
                                            | 97005261 | Fork | 148US GPM | T7 F | 154PSI | 11.2cm³/rev. | T6 F | 13US GPM | 1735PSI | 5 | 
                                            
                                            | 97005264 | Clamp | 148US GPM | 2" Full Port | 154PSI | 11.2cm³/rev. | 2" Std. Port | 13US GPM | 1735PSI | 5 | 
                                            
                                            | 97005271 | Fork | 150US GPM | T7 F | 160PSI | 14.5cm³/rev. | T6 F | 17US GPM | 1537PSI | 5 | 
                                            
                                            | 97005274 | Clamp | 150US GPM | 2" Full Port | 160PSI | 14.5cm³/rev. | 2" Std. Port | 17US GPM | 1537PSI | 5 | 
            
            
         
        
        
        
     
     
                    
    
            
         
        
    
    
                
         
         
        
            
                                            
                                            | Code | - Connection - | IN | Motor | OUT | Impellers | 
                                            
                                            | 97015251 | Fork | T7 F | 8.0cm³/rev. | T6 F | 5 | 
                                            
                                            | 97015254 | Clamp | 2" Full port | 8.0cm³/rev. | 2" Std. Port | 5 | 
                                            
                                            | 97015261 | Fork | T7 F | 11.2cm³/rev. | T6 F | 5 | 
                                            
                                            | 97015264 | Clamp | 2" Full port | 11.2cm³/rev. | 2" Std. Port | 5 | 
                                            
                                            | 97015271 | Fork | T7 F | 14.5cm³/rev. | T6 F | 5 | 
                                            
                                            | 97015274 | Clamp | 2" Full port | 14.5cm³/rev. | 2" Std. Port | 5 | 
            
            
         
        
        
        
     
     
                    
    
            
         
        
    
    
                
         
         
        
            
                                            
                                            | Code | - Connection - | Absorption @ 12 V | Flow rate | IN | MAX Pressure | OUT | MAX absorption | Impellers | Power supply voltage | X | Y | Ø ELM pulley | 
                                            
                                            | 97055201 | Fork | 4 A | 150US GPM | T7 F | 160PSI | T6 F | 8.2kW | 5 | 12 Vdc | 17.8 | 7.4 | 127mm | 
                                            
                                            | 97055204 | Clamp | 4 A | 150US GPM | 2" Full Port | 160PSI | 2" Std. Port | 8.2kW | 5 | 12 Vdc | 17.3 | 7.1 | 127mm | 
            
            
         
        
        
        
     
     
                    
    
            
         
        
    
    
                
         
         
        
            
                                            
                                            | Code | - Connection - | Flow rate | IN | MAX Pressure | OUT | MAX absorption | Impellers | X | Y | 
                                            
                                            | 97045201 | Fork | 150US GPM | T7 F | 160PSI | T6 F | 8.2kW | 5 | 17.3 | 7.4 | 
                                            
                                            | 97045204 | Clamp | 150US GPM | 2" Full port | 160PSI | 2" Std. port | 8.2kW | 5 | 16.8 | 7.1 | 
            
            
         
        
        
        
     
     
                    
    
            
         
        
    
    
                
         
         
        
            
                                            
                                            | Code | - Connection - | IN | Motor | OUT | Impellers | 
                                            
                                            | 97007261 | Fork | T7 F | 11.2cm³/rev. | T5 F | 7 | 
                                            
                                            | 97007271 | Fork | T7 F | 14.5cm³/rev. | T5 F | 7 |