ORION 2 #46211A36464
ORION 2 Electro-magnetic flowmeters with threaded coupling in fiberglass reinforced Nylon


North America Market
Code | - F - | Flow rate | Internal Passage | MAX Pressure | Pressure Drop | Pulses | Type |
---|---|---|---|---|---|---|---|
46211AG6363 | 3/4" F NPT | 0.08 ÷ 1.6US GPM | 0.16" | 290PSI | 4PSI | 22710pls/Gal | Teflon® |
46211A06363 | 3/4" F NPT | 0.13 ÷ 2.6US GPM | 0.20" | 290PSI | 4PSI | 22710pls/Gal | Teflon® |
46211A16363 | 3/4" F NPT | 0.3 ÷ 5US GPM | 0.28" | 290PSI | 4PSI | 11355pls/Gal | Teflon® |
46211A26363 | 3/4" F NPT | 0.6 ÷ 13US GPM | 0.39" | 290PSI | 7PSI | 4542pls/Gal | Teflon® |
46211A36464 | 1" F NPT | 1.3 ÷ 26US GPM | 0.55" | 290PSI | 7PSI | 2271pls/Gal | Teflon® |
46211A46464 | 1" F NPT | 2.6 ÷ 53US GPM | 0.73" | 290PSI | 7PSI | 1135pls/Gal | Teflon® |
46221A56565 | 1 1/4" F NPT | 5 ÷ 106US GPM | 1.10" | 290PSI | 3PSI | 568pls/Gal | PPFV |
46221A56666 | 1 1/2" F NPT | 5 ÷ 106US GPM | 1.10" | 290PSI | 3PSI | 568pls/Gal | PPFV |
46221A65757 | 2" M NPT | 8 ÷ 158US GPM | 1.10" | 290PSI | 7PSI | 378pls/Gal | PPFV |
46221A75757 | 2" M NPT | 10 ÷ 211US GPM | 1.10" | 290PSI | 7PSI | 284pls/Gal | PPFV |
Articles Favorites
- Features
- Technical data
- Data Sheet
- Accessories
- Download
- Spare parts