Newsroom Careers Investor Relations
you are currently viewing 4 results of 4 Total
Filter Articles
 
  • Blocking No  Yes 
  • D Ø14.5”   Ø18.2”  
  • Connection Side connection  Flat surface 
  • Material EPDM 
  • For Ø 367  Ø 462 
  • Type 2 
   
Code A  B  Blocking  C  D  E  Connection  L  M  Pack Qty  S  Size  V  h 
356040  22.5”  Ø12.6” —  Ø11.4”  Ø14.5”  2.7"  Flat surface  4”  1”  15  15.4”  12"  ---  16”
356041  22.5”  Ø12.6”    Ø11.4”  Ø14.5”  2.7"  Flat surface  4”  1”  15  15.4”  12"  ---  16”
356046  22.5”  Ø12.6”    Ø11.4”  Ø14.5”  2.7"  Side connection  4”  1”  15  15.4”  12"  13.2”  16”
356060  28.1”  Ø16.3” —  Ø15"  Ø18.2”  3"  Flat surface  4.1”  1”  12  19.1”  16"  ---  19.7”
356061  28.1”  Ø16.3”    Ø15"  Ø18.2”  3"  Flat surface  4.1”  1”  12  19.1”  16"  ---  19.7”
356065  28.1”  Ø16.3” —  Ø15"  Ø18.2”  3"  Side connection  4.1”  1”  12  19.1”  16"  16.9”  19.7”
   
Code A  B  Blocking  C  D  E  Connection  M  Pack Qty  S  Size  V  h 
356240  22.5”  Ø12.6” —  Ø11.4”  Ø14.5”  2.7"  Flat surface  1”  15  15.4”  12"  ---  16”
356241  22.5”  Ø12.6”    Ø11.4”  Ø14.5”  2.7"  Flat surface  1”  15  15.4”  12"  ---  16”
356245  22.5”  Ø12.6” —  Ø11.4”  Ø14.5”  2.7"  Side connection  1”  15  15.4”  12"  13.2”  16”
356246  22.5”  Ø12.6”    Ø11.4”  Ø14.5”  2.7"  Side connection  1”  15  15.4”  12"  13.2”  16”
356260  28.1”  Ø16.3” —  Ø15"  Ø18.2”  3"  Flat surface  1”  12  19.1”  16"  ---  19.7”
356261  28.1”  Ø16.3”    Ø15"  Ø18.2”  3"  Flat surface  1”  12  19.1”  16"  ---  19.7”
   
Code A  B  Blocking  C  D  E  Connection  M  Pack Qty  S  Size  V  h 
356140  22.5”  Ø12.6” —  Ø11.4”  Ø14.5”  2.7"  Flat surface  1”  15  15.4”  12"  ---  16”
356145  22.5”  Ø12.6” —  Ø11.4”  Ø14.5”  2.7"  Side connection  1”  15  15.4”  12"  13.2”  16”
356160  28.1”  Ø16.3” —  Ø15"  Ø18.2”  3"  Flat surface  1”  12  19.1”  16"  ---  19.7”
356161  28.1”  Ø16.3”    Ø15"  Ø18.2”  3"  Flat surface  1”  12  19.1”  16"  ---  19.7”
356165  28.1”  Ø16.3” —  Ø15"  Ø18.2”  3"  Side connection  1”  12  19.1”  16"  16.9”  19.7”