Fittings with fork coupling #1090313
Straight hose fitting with female connection
North America Market
International Market
| Code | Fork Coupling (T) | L | Material | Pack Qty | Ø |
|---|---|---|---|---|---|
| 1090113 | T1 | 1.7" | PA | 25 | 1/2" |
| 1090116 | T1 | 1.7" | PA | 25 | 5/8" |
| 1090310 | T3 | 1.9" | PA | 25 | 3/8" |
| 1090313 | T3 | 1.9" | PA | 25 | 1/2" |
| 1090316 | T3 | 1.9" | PA | 25 | 5/8" |
| 1090320 | T3 | 2.1" | PA | 25 | 3/4" |
| 1090325 | T3 | 2.1" | PA | 25 | 1" |
| 1090413 | T4 | 1.9" | PA | 25 | 1/2" |
| 1090416 | T4 | 1.9" | PA | 25 | 5/8" |
| 1090420 | T4 | 2.1" | PA | 25 | 3/4" |
| 1090425 | T4 | 2.1" | PA | 25 | 1" |
| 1090432 | T4 | 2.3" | PA | 25 | 1 1/4" |
| 1090438 | T4 | 2.6" | PA | 25 | 1 1/2" |
| 1090513 | T5 | 2" | PA | 10 | 1/2" |
| 1090516 | T5 | 2" | PA | 10 | 5/8" |
| 1090520 | T5 | 2.2" | PA | 10 | 3/4" |
| 1090525 | T5 | 2.2" | PA | 10 | 1" |
| 1090532 | T5 | 2.4" | PA | 10 | 1 1/4" |
| 1090538 | T5 | 2.7" | PA | 10 | 1 1/2" |
| 1090625 | T6 | 2.4" | PA | 10 | 1" |
| 1090632 | T6 | 2.6" | PA | 10 | 1 1/4" |
| 1090638 | T6 | 2.9" | PA | 10 | 1 1/2" |
| 1090652 | T6 | 3.2" | PA | 10 | 2" |
| 1090738 | T7 | 3" | PA | 10 | 1 1/2" |
| 1090752 | T7 | 3.3" | PA | 10 | 2" |
| 1090975 | T9 | 4.4" | PA | 5 | 3" |
Articles Favorites
- Technical data
- Data Sheet
- Accessories
- Download