Assorted items #459150
Pressure-relief device
North America Market
International Market
| Code | F | Flow rate | MAX Pressure | Pack Qty | Ø |
|---|---|---|---|---|---|
| 459110 | G 3/8" | 26.4US GPM | 145PSI | 5 | G 1/2" |
| 459120 | G 3/8" | 26.4US GPM | 290PSI | 5 | G 1/2" |
| 459130 | G 3/8" | 26.4US GPM | 435PSI | 5 | G 1/2" |
| 459140 | G 3/8" | 26.4US GPM | 580PSI | 5 | G 1/2" |
| 459150 | G 3/8" | 26.4US GPM | 725PSI | 5 | G 1/2" |
| 459210 | G 1/2" | 52.8US GPM | 145PSI | 5 | G 3/4" |
| 459220 | G 1/2" | 52.8US GPM | 290PSI | 5 | G 3/4" |
| 459240 | G 1/2" | 52.8US GPM | 580PSI | 5 | G 3/4" |
| 459250 | G 1/2" | 52.8US GPM | 725PSI | 5 | G 3/4" |
| 459310 | G 3/4" | 66US GPM | 145PSI | 5 | G 1" |
| 459320 | G 3/4" | 73.9US GPM | 290PSI | 5 | G 1" |
Articles Favorites
- Features
- Technical data
- Download