CODE OR EPDM | D1 | L | Ø | |||
---|---|---|---|---|---|---|
G11060 | 13.7mm | 0.6" | 43mm | 1.7" | 10mm | 3/8" |
G11060 | 13.7mm | 0.6" | 43mm | 1.7" | 13mm | 1/2" |
G10031 | 17.5mm | 0.7" | 44mm | 1.7" | 13mm | 1/2" |
G10031 | 17.5mm | 0.7" | 44mm | 1.7" | 16mm | 5/8" |
G10031 | 17.5mm | 0.7" | 49mm | 1.9" | 20mm | 3/4" |
G10041 | 24.5mm | 1" | 47mm | 1.9" | 10mm | 3/8" |
G10041 | 24.5mm | 1" | 47mm | 1.9" | 13mm | 1/2" |
G10041 | 24.5mm | 1" | 47mm | 1.9" | 16mm | 5/8" |
G10041 | 24.5mm | 1" | 52mm | 2.1" | 20mm | 3/4" |
G10041 | 24.5mm | 1" | 52mm | 2.1" | 22mm | |
G10041 | 24.5mm | 1" | 52mm | 2.1" | 25mm | 1" |
G10051 | 31.5mm | 1.2" | 53mm | 2.1" | 22mm | |
G10051 | 31.5mm | 1.2" | 53mm | 2.1" | 25mm | 1" |
G10051 | 31.5mm | 1.2" | 58mm | 2.3" | 30mm | |
G10051 | 31.5mm | 1.2" | 58mm | 2.3" | 32mm | 1 1/4" |
G10061 | 37.5mm | 1.5" | 55mm | 2.2" | 25mm | 1" |
G10061 | 37.5mm | 1.5" | 60mm | 2.4" | 30mm | |
G10061 | 37.5mm | 1.5" | 60mm | 2.4" | 32mm | 1 1/4" |
G10061 | 37.5mm | 1.5" | 62mm | 2.5" | 35mm | |
G10061 | 37.5mm | 1.5" | 68mm | 2.7" | 38mm | 1 1/2" |
G10061 | 37.5mm | 1.5" | 68mm | 2.7" | 40mm | |
G10071 x2 | 47mm | 1.9" | 74mm | 2.9" | 40mm | |
G10071 x2 | 47mm | 1.9" | 76mm | 3.0" | 45mm | |
G10071 x2 | 47mm | 1.9" | 81mm | 3.2" | 50mm | |
G10071 x2 | 47mm | 1.9" | 81mm | 3.2" | 52mm | 2" |
G10081 x2 | 63mm | 2.5" | 98mm | 3.9" | 60mm | |
G10091 x2 | 75mm | 3.0" | 105mm | 4.1" | 60mm | |
G10091 x2 | 75mm | 3.0" | 115mm | 4.5" | 75mm | 3" |
Articles Favorites
- Technical data
- Download