Thread fittings #2452097
Male/female reducer nipple
New series of male and female BSP thread fittings, with enhanced strength under pressure and a new OR sealing system.

- F - | D | D1 | L | M | h | h1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
G 1/4" | 22mm | 0.9" | 22mm | 0.9" | 23mm | 0.9" | G 3/8" | 13mm | 0.5" | 10mm | 0.4" |
G 1/2" | 40mm | 1.6" | 32mm | 1.3" | 48mm | 1.9" | G 3/4" | 22mm | 0.9" | 19mm | 0.7" |
G 1/2" | 45mm | 1.8" | 32mm | 1.3" | 48mm | 1.9" | G 1" | 22mm | 0.9" | 19mm | 0.7" |
G 3/4" | 45mm | 1.8" | 40mm | 1.6" | 52mm | 2" | G 1" | 22mm | 0.9" | 23mm | 0.9" |
G 3/4" | 56mm | 2.2" | 40mm | 1.6" | 54mm | 2.1" | G 1 1/4" | 24mm | 0.9" | 23mm | 0.9" |
G 1" | 56mm | 2.2" | 45mm | 1.8" | 54mm | 2.1" | G 1 1/4" | 24mm | 0.9" | 23mm | 0.9" |
G 1" | 62mm | 2.4" | 45mm | 1.8" | 54mm | 2.1" | G 1 1/2" | 24mm | 0.9" | 23mm | 0.9" |
G 1 1/4" | 62mm | 2.4" | 56mm | 2.2" | 56mm | 2.2" | G 1 1/2" | 24mm | 0.9" | 25mm | 1" |
G 1 1/4" | 76mm | 3" | 56mm | 2.2" | 59mm | 2.3" | G 2" | 27mm | 1.1" | 25mm | 1" |
G 1 1/2" | 76mm | 3" | 62mm | 2.4" | 59mm | 2.3" | G 2" | 27mm | 1.1" | 25mm | 1" |
G 2" | 106mm | 4.2" | 76mm | 3" | 73mm | 2.9" | G 3" | 35mm | 1.4" | 28mm | 1.1" |
Articles Favorites
- Technical data
- Download