455 #45514407A
2-way single union ball valves with fork couplings




International Market
Code | A | A1 | Fork Coupling (T) | B | C | DN | Description | E | G | M | MAX Pressure | Ball | Type | X | Y | Z | h | h1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45514403 | 57mm | 84mm | T3 | 33mm | 45mm | 19 mm | Standard handle | 29mm | 31mm | 84mm | 16bar | PP BALL | 1 | 30mm | 30mm | Ø 4 mm - 0.16" | 86mm | 113mm |
45514403A | 57mm | 84mm | T3 | 33mm | 45mm | 19 mm | Extended handle | 29mm | 31mm | 84mm | 16bar | PP BALL | 1 | 30mm | 30mm | Ø 4 mm - 0.16" | 86mm | 113mm |
45514404 | 70mm | 91mm | T4 | 34mm | 80mm | 25 mm | Standard handle | 34mm | 37mm | 95mm | 16bar | PP BALL | 1 | 20mm | 25mm | M8 | 104mm | 125mm |
45514404A | 70mm | 91mm | T4 | 34mm | 80mm | 25 mm | Extended handle | 34mm | 37mm | 95mm | 16bar | PP BALL | 1 | 20mm | 25mm | M8 | 104mm | 125mm |
45514405 | 74mm | 95mm | T5 | 38mm | 80mm | 32 mm | Standard handle | 39mm | 43mm | 103mm | 10bar | PP BALL | 1 | 20mm | 25mm | M8 | 113mm | 134mm |
45514405A | 74mm | 95mm | T5 | 38mm | 80mm | 32 mm | Extended handle | 39mm | 43mm | 103mm | 10bar | PP BALL | 1 | 20mm | 25mm | M8 | 113mm | 134mm |
45514406 | 85mm | 106mm | T6 | 48mm | 100mm | 40 mm | Standard handle | 48mm | 51mm | 126mm | 10bar | PP BALL | 2 | 27mm | 34mm | M8 | 133mm | 154mm |
45514406A | 85mm | 106mm | T6 | 48mm | 100mm | 40 mm | Extended handle | 48mm | 51mm | 126mm | 10bar | PP BALL | 2 | 27mm | 34mm | M8 | 133mm | 154mm |
45514407 | 107mm | 135mm | T7 | 57mm | 130mm | 50 mm | Standard handle | 58mm | 51mm | 142mm | 8bar | PP BALL | 2 | 43mm | 78mm | M8 | 165mm | 193mm |
45514407A | 107mm | 135mm | T7 | 57mm | 130mm | 50 mm | Extended handle | 58mm | 51mm | 142mm | 8bar | PP BALL | 2 | 43mm | 78mm | M8 | 165mm | 193mm |
Articles Favorites
- Features
- Technical data
- Accessories
- Download
- Spare parts