853 #853R06A77
Válvulas eléctricas de bola con tirantes, 2 vías con conexión roscada





Code |
---|
853R04A44 New! |
853R04A55 New! |
853R05A66 New! |
853R06A77 New! |
853R07A88 New! |
853R07A99 New! |
853T04A44 New! |
853T04A55 New! |
853T05A66 New! |
853T06A77 New! |
853T07A88 New! |
853T07A99 New! |
@ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | Ball | C | Connection | D | DN | E | F | L | MAX Pressure | On / Off @ 90° | Power supply voltage | S | Ways | X | Y | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230l/min | 71.9US GPM | 101mm | 4.0" | 3 A | 42mm | 1.7" | UHMW BALL | 171mm | 6.7" | SWITCH ON-OFF | 98mm | 3.9" | 25mm | 102mm | 4.0" | G 1" F | 23mm | 0.9” | 12bar | 180PSI | 1.4 s | 12 VDC | 50mm | 2.0" | 2 | 33mm | 1.3" | 38mm | 1.5" |
290l/min | 90.6US GPM | 105mm | 4.1" | 3 A | 42mm | 1.7" | UHMW BALL | 171mm | 6.7" | SWITCH ON-OFF | 98mm | 3.9" | 32mm | 102mm | 4.0" | G 1 1/4" F | 25mm | 1.0” | 12bar | 180PSI | 1.4 s | 12 VDC | 50mm | 2.0" | 2 | 33mm | 1.3" | 38mm | 1.5" |
570l/min | 178.2US GPM | 128mm | 5.0" | 3 A | 52mm | 2.0" | UHMW BALL | 178mm | 7.0" | SWITCH ON-OFF | 98mm | 3.9" | 40mm | 102mm | 4.0" | G 1 1/2" F | 25mm | 1.0” | 10bar | 150PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 2 | 40mm | 1.6" | 49mm | 1.9" |
680l/min | 212.6US GPM | 150mm | 5.9" | 3 A | 61mm | 2.4" | UHMW BALL | 187mm | 7.4" | SWITCH ON-OFF | 98mm | 3.9" | 50mm | 102mm | 4.0" | G 2" F | 28mm | 1.1” | 8bar | 120PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 2 | 57mm | 2.2" | 60mm | 2.4" |
1150l/min | 359.5US GPM | 168mm | 6.6" | 3 A | 71mm | 2.8" | UHMW BALL | 200mm | 7.9" | SWITCH ON-OFF | 98mm | 3.9" | 65mm | 102mm | 4.0" | G 2 1/2" F | 33mm | 1.3” | 6bar | 90PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 2 | 72mm | 2.8" | 80mm | 3.1" |
1150l/min | 359.5US GPM | 174mm | 6.9" | 3 A | 71mm | 2.8" | UHMW BALL | 200mm | 7.9" | SWITCH ON-OFF | 98mm | 3.9" | 65mm | 102mm | 4.0" | G 3" F | 36mm | 1.4” | 6bar | 90PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 2 | 72mm | 2.8" | 80mm | 3.1" |
230l/min | 71.9US GPM | 101mm | 4.0" | 3 A | 42mm | 1.7" | AISI 316 BALL | 171mm | 6.7" | SWITCH ON-OFF | 98mm | 3.9" | 25mm | 102mm | 4.0" | G 1" F | 23mm | 0.9” | 12bar | 180PSI | 1.4 s | 12 VDC | 50mm | 2.0" | 2 | 33mm | 1.3" | 38mm | 1.5" |
290l/min | 90.6US GPM | 105mm | 4.1" | 3 A | 42mm | 1.7" | AISI 316 BALL | 171mm | 6.7" | SWITCH ON-OFF | 98mm | 3.9" | 32mm | 102mm | 4.0" | G 1 1/4" F | 25mm | 1.0” | 12bar | 180PSI | 1.4 s | 12 VDC | 50mm | 2.0" | 2 | 33mm | 1.3" | 38mm | 1.5" |
570l/min | 178.2US GPM | 128mm | 5.0" | 3 A | 52mm | 2.0" | AISI 316 BALL | 178mm | 7.0" | SWITCH ON-OFF | 98mm | 3.9" | 40mm | 102mm | 4.0" | G 1 1/2" F | 25mm | 1.0” | 10bar | 150PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 2 | 40mm | 1.6" | 49mm | 1.9" |
680l/min | 212.6US GPM | 150mm | 5.9" | 3 A | 61mm | 2.4" | AISI 316 BALL | 187mm | 7.4" | SWITCH ON-OFF | 98mm | 3.9" | 50mm | 102mm | 4.0" | G 2" F | 28mm | 1.1” | 8bar | 120PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 2 | 57mm | 2.2" | 60mm | 2.4" |
1150l/min | 359.5US GPM | 168mm | 6.6" | 3 A | 71mm | 2.8" | AISI 316 BALL | 200mm | 7.9" | SWITCH ON-OFF | 98mm | 3.9" | 65mm | 102mm | 4.0" | G 2 1/2" F | 33mm | 1.3” | 6bar | 90PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 2 | 72mm | 2.8" | 80mm | 3.1" |
1150l/min | 359.5US GPM | 174mm | 6.9" | 3 A | 71mm | 2.8" | AISI 316 BALL | 200mm | 7.9" | SWITCH ON-OFF | 98mm | 3.9" | 65mm | 102mm | 4.0" | G 3" F | 36mm | 1.4” | 6bar | 90PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 2 | 72mm | 2.8" | 80mm | 3.1" |
Articles Favorites
- Features
- Technical data
- Accessories
- Download