Code | Angle | MAX Pressure | Nozzle | Quantita Conf. |
---|---|---|---|---|
422ATP3030015 | 110° | 1.5÷8bar | Ugelli a ventaglio antideriva | 10 |
422ATP303002 | 110° | 1.5÷8bar | Ugelli a ventaglio antideriva | 10 |
422ATP3030025 | 110° | 1.5÷8bar | Ugelli a ventaglio antideriva | 10 |
422ATP303003 | 110° | 1.5÷8bar | Ugelli a ventaglio antideriva | 10 |
422ATP303004 | 110° | 1.5÷8bar | Ugelli a ventaglio antideriva | 10 |
422ATP303005 | 110° | 1.5÷8bar | Ugelli a ventaglio antideriva | 10 |
422ATP303006 | 110° | 1.5÷8bar | Ugelli a ventaglio antideriva | 10 |
422ATP303008 | 110° | 1.5÷8bar | Ugelli a ventaglio antideriva | 10 |
Articles Favorites
- Features
- Technical data
- Accessories