Fork Coupling (T) | L | Material | Ø | |
---|---|---|---|---|
T1 | 44mm | 1.7" | PA | 1/2" |
T1 | 44mm | 1.7" | PA | 5/8" |
T3 | 48mm | 1.9" | PA | 3/8" |
T3 | 48mm | 1.9" | PA | 1/2" |
T3 | 48mm | 1.9" | PA | 5/8" |
T3 | 53mm | 2.1" | PA | 3/4" |
T3 | 53mm | 2.1" | PA | 1" |
T4 | 49mm | 1.9" | PA | 1/2" |
T4 | 49mm | 1.9" | PA | 5/8" |
T4 | 54mm | 2.1" | PA | 3/4" |
T4 | 54mm | 2.1" | PA | 1" |
T4 | 59mm | 2.3" | PA | |
T4 | 59mm | 2.3" | PA | 1 1/4" |
T4 | 67mm | 2.6" | PA | 1 1/2" |
T5 | 51mm | 2" | PA | 1/2" |
T5 | 51mm | 2" | PA | 5/8" |
T5 | 56mm | 2.2" | PA | 3/4" |
T5 | 56mm | 2.2" | PA | 1" |
T5 | 61mm | 2.4" | PA | |
T5 | 61mm | 2.4" | PA | 1 1/4" |
T5 | 63mm | 2.5" | PA | |
T5 | 69mm | 2.7" | PA | 1 1/2" |
T5 | 69mm | 2.7" | PA | 1 1/2" |
T6 | 60mm | 2.4" | PA | 1" |
T6 | 65mm | 2.6" | PA | |
T6 | 65mm | 2.6" | PA | 1 1/4" |
T6 | 67mm | 2.6" | PA | |
T6 | 73mm | 2.9" | PA | 1 1/2" |
T6 | 73mm | 2.9" | PA | 1 1/2" |
T6 | 81mm | 3.2" | PA | 2" |
T6 | 81mm | 3.2" | PA | 2" |
T7 | 77mm | 3" | PA | 1 1/2" |
T7 | 77mm | 3.0" | PA | 1 1/2" |
T7 | 79mm | 3.1" | PA | |
T7 | 84mm | 3.3" | PA | 2" |
T7 | 84mm | 3.3" | PA | 2" |
T7 | 99mm | 3.9" | PA | 2 1/2" |
T9 | 103mm | 4.0" | PA | 2 1/2" |
T9 | 113mm | 4.4" | PA | 3" |
Articles Favorites
- Technical data
- Download