- F - | D | h | ||
---|---|---|---|---|
G 3/8" | 31mm | 1.2" | 13mm | 0.5" |
G 1/2" | 34mm | 1.3" | 13mm | 0.5" |
G 3/4" | 44mm | 1.7" | 13mm | 0.5" |
G 1" | 50mm | 2.0" | 15mm | 0.6" |
G 1 1/4" | 59mm | 2.3" | 15mm | 0.6" |
G 1 1/2" | 67mm | 2.6" | 15mm | 0.6" |
G 2" | 80mm | 3.1" | 20mm | 0.8" |
G 2 1/2" | 100mm | 3.9" | 20mm | 0.8" |
G 3" | 110mm | 4.3" | 22mm | 0.9" |
M 24x2 | 40mm | 1.6" | 10mm | 0.4" |
Articles Favorites
- Technical data
- Download