| Code | Size | MAX Pressure | Ø |
|---|---|---|---|
| 18103C2 | 3/4" | 9bar | 13mm |
| 18103C | 3/4" | 9bar | 19mm |
| 18104C | 1" | 9bar | 25mm |
| 18104C5 | 1" | 9bar | 32mm |
| 18105C30 | 1 1/4" | 9bar | 30mm |
| 18105C | 1 1/4" | 9bar | 32mm |
| 18106C5 | 1 1/2" | 9bar | 32mm |
| 18106C | 1 1/2" | 9bar | 38mm |
| 18106C40 | 1 1/2" | 9bar | 40mm |
| 18107C | 2" | 9bar | 50mm |
| 18107C53 | 2" | 9bar | 53mm |
| 18107C55 | 2" | 9bar | 55mm |
| 18109C60 | 3" | 5bar | 60mm |
| 18109C8 | 3" | 5bar | 63mm |
| 18109C | 3" | 5bar | 75mm |
| 18109C78 | 3" | 5bar | 78mm |
| 18109C87 | 3" | 5bar | 87mm |
| 1810AC105 | 4" | 5bar | 105mm |
Articles Favorites
- Features
- Technical data
- Data Sheet
- Accessories
- Download
- Spare parts