326 #32620635
Line filters G 1 1/4" and G 1 1/2" threaded coupling
International Market
| Code | - F - | Filtering area | Flow rate | Screen type | h |
|---|---|---|---|---|---|
| 3262052 | G 1 1/4" | 115cm2 | 200 ÷ 280l/min | Inox 32 mesh | 18.5mm |
| 3262053 | G 1 1/4" | 106cm2 | 200 ÷ 280l/min | Inox 50 mesh | 18.5mm |
| 32620535 | G 1 1/4" | 116cm2 | 200 ÷ 280l/min | Inox 80 mesh | 18.5mm |
| 3262054 | G 1 1/4" | 97cm2 | 200 ÷ 280l/min | Inox 100 mesh | 18.5mm |
| 3262062 | G 1 1/2" | 115cm2 | 200 ÷ 280l/min | Inox 32 mesh | 18.5mm |
| 3262063 | G 1 1/2" | 106cm2 | 200 ÷ 280l/min | Inox 50 mesh | 18.5mm |
| 32620635 | G 1 1/2" | 116cm2 | 200 ÷ 280l/min | Inox 80 mesh | 18.5mm |
| 3262064 | G 1 1/2" | 97cm2 | 200 ÷ 280l/min | Inox 100 mesh | 18.5mm |
Articles Favorites
- Features
- Technical data
- Data Sheet
- Download
- Spare parts