Compact control units for orchard sprayers #8635252EAH
Control unit for orchard sprayers



Filter | Flow rate | Fork Coupling (T) | MAX Pressure | Sections | ||
---|---|---|---|---|---|---|
50 mesh | 120l/min | 32US GPM | T4 | 20bar | 290PSI | 2 |
50 mesh | 120l/min | 32US GPM | T4 | 20bar | 290PSI | 2 |
50 mesh | 120l/min | 32US GPM | T4 | 40bar | 580PSI | 4 |
50 mesh | 120l/min | 32US GPM | T4 | 40bar | 580PSI | 4 |
- - | 120l/min | 32US GPM | T4 | 20bar | 290PSI | 2 |
- - | 120l/min | 32US GPM | T4 | 20bar | 290PSI | 2 |
- - | 120l/min | 32US GPM | T4 | 40bar | 580PSI | 4 |
- - | 120l/min | 32US GPM | T4 | 40bar | 580PSI | 4 |
Articles Favorites
- Features
- Technical data
- Accessories
- Download