Fittings with fork coupling #1190630
90° hose fitting with female connection
International Market
Code | A | B | Fork Coupling (T) | Material | Ø | Quantita Conf. |
---|---|---|---|---|---|---|
1190310 | 34mm | 35mm | T3 | PA | 10mm | 25 |
1190313 | 34mm | 45mm | T3 | PA | 13mm | 25 |
1190316 | 34mm | 48mm | T3 | PA | 16mm | 25 |
1190320 | 34mm | 53mm | T3 | PA | 20mm | 25 |
1190325 | 43mm | 53mm | T3 | PA | 25mm | 25 |
1190413 | 35mm | 45mm | T4 | PA | 13mm | 25 |
1190416 | 35mm | 48mm | T4 | PA | 16mm | 25 |
1190420 | 35mm | 53mm | T4 | PA | 20mm | 25 |
1190425 | 44mm | 53mm | T4 | PA | 25mm | 25 |
1190430 | 45mm | 60mm | T4 | PA | 30mm | 25 |
1190432 | 48mm | 74mm | T4 | PA | 32mm | 25 |
1190513 | 37mm | 45mm | T5 | PA | 13mm | 10 |
1190516 | 37mm | 48mm | T5 | PA | 16mm | 10 |
1190520 | 37mm | 53mm | T5 | PA | 20mm | 10 |
1190525 | 50mm | 57mm | T5 | PA | 25mm | 10 |
1190530 | 50mm | 74mm | T5 | PA | 30mm | 10 |
1190532 | 50mm | 74mm | T5 | PA | 32mm | 10 |
1190535 | 55mm | 80mm | T5 | PA | 35mm | 10 |
1190538 | 55mm | 85mm | T5 | PA | 38mm | 10 |
1190540 | 55mm | 85mm | T5 | PA | 40mm | 10 |
1190625 | 55mm | 57mm | T6 | PA | 25mm | 10 |
1190630 | 54mm | 74mm | T6 | PA | 30mm | 10 |
1190632 | 54mm | 74mm | T6 | PA | 32mm | 10 |
1190635 | 59mm | 80mm | T6 | PA | 35mm | 10 |
1190638 | 59mm | 85mm | T6 | PA | 38mm | 10 |
1190640 | 59mm | 85mm | T6 | PA | 40mm | 10 |
1190650 | 71mm | 92mm | T6 | PA | 50mm | 10 |
1190740 | 63mm | 85mm | T7 | PA | 40mm | 10 |
1190745 | 69mm | 83mm | T7 | PA | 45mm | 10 |
1190750 | 74mm | 92mm | T7 | PA | 50mm | 10 |
1190752 | 74mm | 92mm | T7 | PA | 52mm | 10 |
1190760 | 99mm | 120mm | T7 | PA | 60mm | 10 |
1190960 | 102mm | 120mm | T9 | PA | 60mm | 5 |
1190975 | 102mm | 125mm | T9 | PA | 75mm | 5 |
Articles Favorites
- Technical data
- Data Sheet
- Accessories
- Download