ORION 2 #46221A58787
ORION 2 Electro-magnetic flowmeters with clamp coupling


North America Market
International Market
Code | - F - | Flow rate | Internal Passage | MAX Pressure | Pressure Drop | Pulses | Type |
---|---|---|---|---|---|---|---|
46221A58787 | 2" Full port | 20 ÷ 400l/min | 28mm | 20bar | 0.2bar | 150pls/l | PPFV |
46211A28686 | 2" Std. port | 2.5 ÷ 50 l/min | 10mm | 20bar | 0.5bar | 1200pls/l | Teflon® |
46211A38686 | 2" Std. port | 5 ÷ 100l/min | 14mm | 20bar | 0.5bar | 600pls/l | Teflon® |
46221A48787 | 2" Full port | 10 ÷ 200l/min | 18.5mm | 20bar | 0.5bar | 300pls/l | Teflon® |
46221A68787 | 2" Full port | 30 ÷ 600l/min | 28mm | 20bar | 0.5bar | 100pls/l | PPFV |
Articles Favorites
- Features
- Technical data
- Data Sheet
- Accessories
- Download
- Spare parts