| Code | - F - | D | E | L | Pack Qty | h | 
|---|---|---|---|---|---|---|
| 200010 | G 3/8" | 29mm | 13mm | 18mm | 25 | 14mm | 
| 2002020 | G 1/2" | 31mm | 15.5mm | 17mm | 25 | 13mm | 
| 2002024 | G 1/2" | 31mm | 12.5mm | 17mm | 25 | 13mm | 
| 2002030 | G 3/4" | 38mm | 21.8mm | 17mm | 25 | 13mm | 
| 2002040 | G 1" | 46mm | 27.8mm | 21mm | 25 | 17mm | 
| 2002050 | G 1 1/4" | 57mm | 35mm | 22mm | 25 | 18mm | 
| 2002060 | G 1 1/2" | 64mm | 41mm | 24mm | 25 | 19mm | 
| 2002070 | G 2" | 77mm | 53.5mm | 24mm | 10 | 19mm | 
| 2002080 | G 2 1/2" | 92mm | 66mm | 25mm | 10 | 20mm | 
| 2002090 | G 3" | 105mm | 77mm | 30mm | 10 | 25mm | 
Articles Favorites
- Technical data
- Download
 
                        