Fittings with fork coupling #1191630
                90° hose fitting with male connection
            
             Add to Favorites
            
                                    Add to Favorites
                            
                                         
                    
                                        
                    
                
                                            
                    
                    International Market
                                                                
            
        | Code | A | Fork Coupling (T) | B | CODE OR EPDM | CODE OR Viton® | Material | Pack Qty | Ø | 
|---|---|---|---|---|---|---|---|---|
| 1191310 | 25mm | T3 | 35mm | G11058 | G11058V | PA | 25 | 10mm | 
| 1191313 | 25mm | T3 | 45mm | G11058 | G11058V | PA | 25 | 13mm | 
| 1191316 | 25mm | T3 | 48mm | G11058 | G11058V | PA | 25 | 16mm | 
| 1191320 | 25mm | T3 | 53mm | G11058 | G11058V | PA | 25 | 20mm | 
| 1191325 | 38mm | T3 | 57mm | G11058 | G11058V | PA | 25 | 25mm | 
| 1191413 | 25mm | T4 | 45mm | G11054 | G11054V | PA | 25 | 13mm | 
| 1191416 | 25mm | T4 | 48mm | G11054 | G11054V | PA | 25 | 16mm | 
| 1191420 | 25mm | T4 | 53mm | G11054 | G11054V | PA | 25 | 20mm | 
| 1191425 | 38mm | T4 | 57mm | G11054 | G11054V | PA | 25 | 25mm | 
| 1191430 | 38mm | T4 | 74mm | G11054 | G11054V | PA | 25 | 30mm | 
| 1191432 | 38mm | T4 | 74mm | G11054 | G11054V | PA | 25 | 32mm | 
| 1191513 | 26mm | T5 | 45mm | G11063 | G11063V | PA | 10 | 13mm | 
| 1191516 | 26mm | T5 | 48mm | G11063 | G11063V | PA | 10 | 16mm | 
| 1191520 | 26mm | T5 | 53mm | G11063 | G11063V | PA | 10 | 20mm | 
| 1191525 | 39mm | T5 | 57mm | G11063 | G11063V | PA | 10 | 25mm | 
| 1191530 | 39mm | T5 | 74mm | G11063 | G11063V | PA | 10 | 30mm | 
| 1191532 | 39mm | T5 | 74mm | G11063 | G11063V | PA | 10 | 32mm | 
| 1191535 | 44mm | T5 | 80mm | G11063 | G11063V | PA | 10 | 35mm | 
| 1191538 | 44mm | T5 | 85mm | G11063 | G11063V | PA | 10 | 38mm | 
| 1191540 | 44mm | T5 | 85mm | G11063 | G11063V | PA | 10 | 40mm | 
| 1191625 | 42mm | T6 | 57mm | G11023 | G11023V | PA | 10 | 25mm | 
| 1191630 | 42mm | T6 | 74mm | G11023 | G11023V | PA | 10 | 30mm | 
| 1191632 | 42mm | T6 | 74mm | G11023 | G11023V | PA | 10 | 32mm | 
| 1191635 | 47mm | T6 | 80mm | G11023 | G11023V | PA | 10 | 35mm | 
| 1191638 | 47mm | T6 | 85mm | G11023 | G11023V | PA | 10 | 38mm | 
| 1191640 | 47mm | T6 | 85mm | G11023 | G11023V | PA | 10 | 40mm | 
| 1191740 | 48mm | T7 | 85mm | G11017 x2 | G11017V x2 | PA | 10 | 40mm | 
| 1191745 | 48mm | T7 | 85mm | G11017 x2 | G11017V x2 | PA | 10 | 45mm | 
| 1191750 | 59mm | T7 | 92mm | G11017 x2 | G11017V x2 | PA | 10 | 50mm | 
| 1191752 | 59mm | T7 | 92mm | G11017 x2 | G11017V x2 | PA | 10 | 52mm | 
| 1191760 | 79mm | T7 | 115mm | G11017 x2 | G11017V x2 | PA | 10 | 60mm | 
| 1191960 | 84mm | T9 | 120mm | G11067 x2 | G11067V x2 | PA | 5 | 60mm | 
| 1191975 | 84mm | T9 | 125mm | G11067 x2 | G11067V x2 | PA | 5 | 75mm | 
Articles Favorites
- Technical data
- Data Sheet
- Accessories
- Download
