461 #461060
Manual valve unit with flanged inlet or G 1" threaded inlet
North America Market
International Market
| Code | MAX Pressure | Sections |
|---|---|---|
| 461020 | 290PSI | 2 |
| 461030 | 290PSI | 3 |
| 461040 | 290PSI | 4 |
| 461050 | 290PSI | 5 |
| 461060 | 290PSI | 6 |
| 461021 | 290PSI | 2 |
| 461031 | 290PSI | 3 |
| 461041 | 290PSI | 4 |
| 461051 | 290PSI | 5 |
| 461061 | 290PSI | 6 |
Articles Favorites
- Technical data
- Download
- Spare parts