Tank filling filter #300122
Basket filter (screen 18 mesh)
North America Market
International Market
| Code | C | D | L | For | Size |
|---|---|---|---|---|---|
| 300140 | 5” | 5.5” | 8” | 3542010-3542110 | 6" |
| 300101 | 11.2” | 11.6” | 9.1” | - | - |
| 300110 | 7.4” | 8” | 4.7” | 3502420-3502520 | 8" |
| 300116 | 7.4” | 8” | 9.3” | 3502420-3502520 | 8" |
| 300112 | 7.4” | 8.3” | 4.7” | - | - |
| 300118 | 7.4” | 8.3” | 9.3” | - | - |
| 300120 | 11.3” | 11.8” | 9.6” | 350640-3502440-3502540-356040-356041-356045-356046 | 12" |
| 300126 | 15” | 15.7” | 7.3” | 350660-3502460-3502560 | 16" |
| 300130 | 15” | 15.7” | 10.8” | 350660-3502460-3502560 | 16" |
| 300134 | 15” | 15.7” | 13” | 356060-356065 | 16" |
| 300128 | 15” | 16.1” | 7.3” | - | - |
| 300132 | 15” | 16.1” | 10.8” | - | - |
| 300136 | 15” | 16.1” | 13” | - | - |
| 300119 | 7.4” | 9.1” | 9.3” | Versioni speciali | - |
| 300122 | 11.3” | 12.7” | 9.6” | Versioni speciali | - |
| 300124 | 11.3” | 13.3” | 9.6” | Versioni speciali | - |
Articles Favorites
- Technical data
- Download