853 #853T14S55
3-way electric bolted ball valves with side inlet and fork couplings






Code |
---|
853R14S55 New! |
853R14S66 New! |
853R15S66 New! |
853R16S77 New! |
853R17S99 New! |
853T14S55 New! |
853T14S66 New! |
853T15S66 New! |
853T16S77 New! |
853T17S99 New! |
@ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | Ball | C | Connection | D | DN | E | Fork Coupling (T) | G | MAX Pressure | On / Off @ 90° | Power supply voltage | S | Ways | X | Y | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270l/min | 84.4US GPM | 148mm | 5.8" | 3 A | 42mm | 1.7" | UHMW BALL | 171mm | 6.7" | SWITCH ON-OFF | 98mm | 3.9" | 32mm | 102mm | 4.0" | T5 | 62mm | 2.4" | 12bar | 180PSI | 1.4 s | 12 VDC | 50mm | 2.0" | 3 side | 33mm | 1.3" | 38mm | 1.5" |
270l/min | 84.4US GPM | 165mm | 6.5" | 3 A | 42mm | 1.7" | UHMW BALL | 171mm | 6.7" | SWITCH ON-OFF | 98mm | 3.9" | 32mm | 102mm | 4.0" | T6 | 69mm | 2.7" | 12bar | 180PSI | 1.4 s | 12 VDC | 50mm | 2.0" | 3 side | 33mm | 1.3" | 38mm | 1.5" |
540l/min | 168.8US GPM | 169mm | 6.7" | 3 A | 52mm | 2.0" | UHMW BALL | 178mm | 7.0" | SWITCH ON-OFF | 98mm | 3.9" | 40mm | 102mm | 4.0" | T6 | 74mm | 2.9" | 10bar | 150PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 3 side | 40mm | 1.6" | 49mm | 1.9" |
650l/min | 203.2US GPM | 203mm | 8.0" | 3 A | 61mm | 2.4" | UHMW BALL | 187mm | 7.4" | SWITCH ON-OFF | 98mm | 3.9" | 50mm | 102mm | 4.0" | T7 | 85mm | 3.3" | 8bar | 120PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 3 side | 57mm | 2.2" | 60mm | 2.4" |
1050l/min | 328.2US GPM | 227mm | 8.9" | 3 A | 71mm | 2.8" | UHMW BALL | 200mm | 7.9" | SWITCH ON-OFF | 98mm | 3.9" | 65mm | 102mm | 4.0" | T9 | 104mm | 4.1" | 6bar | 90PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 3 side | 72mm | 2.8" | 80mm | 3.1" |
270l/min | 84.4US GPM | 148mm | 5.8" | 3 A | 42mm | 1.7" | AISI 316 BALL | 171mm | 6.7" | SWITCH ON-OFF | 98mm | 3.9" | 32mm | 102mm | 4.0" | T5 | 62mm | 2.4" | 12bar | 180PSI | 1.4 s | 12 VDC | 50mm | 2.0" | 3 side | 33mm | 1.3" | 38mm | 1.5" |
270l/min | 84.4US GPM | 165mm | 6.5" | 3 A | 42mm | 1.7" | AISI 316 BALL | 171mm | 6.7" | SWITCH ON-OFF | 98mm | 3.9" | 32mm | 102mm | 4.0" | T6 | 69mm | 2.7" | 12bar | 180PSI | 1.4 s | 12 VDC | 50mm | 2.0" | 3 side | 33mm | 1.3" | 38mm | 1.5" |
540l/min | 168.8US GPM | 169mm | 6.7" | 3 A | 52mm | 2.0" | AISI 316 BALL | 178mm | 7.0" | SWITCH ON-OFF | 98mm | 3.9" | 40mm | 102mm | 4.0" | T6 | 74mm | 2.9" | 10bar | 150PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 3 side | 40mm | 1.6" | 49mm | 1.9" |
650l/min | 203.2US GPM | 203mm | 8.0" | 3 A | 61mm | 2.4" | AISI 316 BALL | 187mm | 7.4" | SWITCH ON-OFF | 98mm | 3.9" | 50mm | 102mm | 4.0" | T7 | 85mm | 3.3" | 8bar | 120PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 3 side | 57mm | 2.2" | 60mm | 2.4" |
1050l/min | 328.2US GPM | 227mm | 8.9" | 3 A | 71mm | 2.8" | AISI 316 BALL | 200mm | 7.9" | SWITCH ON-OFF | 98mm | 3.9" | 65mm | 102mm | 4.0" | T9 | 104mm | 4.1" | 6bar | 90PSI | 2.3 s | 12 VDC | 50mm | 2.0" | 3 side | 72mm | 2.8" | 80mm | 3.1" |
Articles Favorites
- Features
- Technical data
- Accessories
- Download
- Spare parts