853 #853R07A99
Válvulas eléctricas de bola con tirantes, 2 vías con conexión roscada





Code | @ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | Ball | C | Connection | D | DN | E | L | MAX Pressure | On / Off @ 90° | Power supply voltage | S | Ways | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853R04A44 | 230l/min | 101mm | 3 A | 42mm | UHMW BALL | 171mm | SWITCH ON-OFF | 98mm | 25mm | 102mm | 23mm | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
853R04A55 | 290l/min | 105mm | 3 A | 42mm | UHMW BALL | 171mm | SWITCH ON-OFF | 98mm | 32mm | 102mm | 25mm | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
853R05A66 | 570l/min | 128mm | 3 A | 52mm | UHMW BALL | 178mm | SWITCH ON-OFF | 98mm | 40mm | 102mm | 25mm | 10bar | 2.3 s | 12 VDC | 50mm | 2 | 40mm | 49mm |
853R06A77 | 680l/min | 150mm | 3 A | 61mm | UHMW BALL | 187mm | SWITCH ON-OFF | 98mm | 50mm | 102mm | 28mm | 8bar | 2.3 s | 12 VDC | 50mm | 2 | 57mm | 60mm |
853R07A88 | 1150l/min | 168mm | 3 A | 71mm | UHMW BALL | 200mm | SWITCH ON-OFF | 98mm | 65mm | 102mm | 33mm | 6bar | 2.3 s | 12 VDC | 50mm | 2 | 72mm | 80mm |
853R07A99 | 1150l/min | 174mm | 3 A | 71mm | UHMW BALL | 200mm | SWITCH ON-OFF | 98mm | 65mm | 102mm | 36mm | 6bar | 2.3 s | 12 VDC | 50mm | 2 | 72mm | 80mm |
853T04A44 | 230l/min | 101mm | 3 A | 42mm | AISI 316 BALL | 171mm | SWITCH ON-OFF | 98mm | 25mm | 102mm | 23mm | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
853T04A55 | 290l/min | 105mm | 3 A | 42mm | AISI 316 BALL | 171mm | SWITCH ON-OFF | 98mm | 32mm | 102mm | 25mm | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
853T05A66 | 570l/min | 128mm | 3 A | 52mm | AISI 316 BALL | 178mm | SWITCH ON-OFF | 98mm | 40mm | 102mm | 25mm | 10bar | 2.3 s | 12 VDC | 50mm | 2 | 40mm | 49mm |
853T06A77 | 680l/min | 150mm | 3 A | 61mm | AISI 316 BALL | 187mm | SWITCH ON-OFF | 98mm | 50mm | 102mm | 28mm | 8bar | 2.3 s | 12 VDC | 50mm | 2 | 57mm | 60mm |
853T07A88 | 1150l/min | 168mm | 3 A | 71mm | AISI 316 BALL | 200mm | SWITCH ON-OFF | 98mm | 65mm | 102mm | 33mm | 6bar | 2.3 s | 12 VDC | 50mm | 2 | 72mm | 80mm |
853T07A99 | 1150l/min | 174mm | 3 A | 71mm | AISI 316 BALL | 200mm | SWITCH ON-OFF | 98mm | 65mm | 102mm | 36mm | 6bar | 2.3 s | 12 VDC | 50mm | 2 | 72mm | 80mm |
Articles Favorites
- Features
- Technical data
- Accessories
- Download
- Spare parts