Code |
---|
853R04S55 |
853R04S66 |
853R05S66 |
853R06S77 |
853R07S99 |
853T04S55 |
853T04S66 |
853T05S66 |
853T06S77 |
853T07S99 |
@ 0,5bar - 7PSI Flow rate | A | Absorption @ 12 V | B | Ball | C | Connection | D | DN | E | Fork Coupling (T) | MAX Pressure | On / Off @ 90° | Power supply voltage | S | Ways | X | Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
290l/min | 148mm | 3 A | 42mm | UHMW BALL | 171mm | SWITCH ON-OFF | 98mm | 32mm | 102mm | T5 | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
290l/min | 165mm | 3 A | 42mm | UHMW BALL | 171mm | SWITCH ON-OFF | 98mm | 32mm | 102mm | T6 | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
570l/min | 169mm | 3 A | 52mm | UHMW BALL | 178mm | SWITCH ON-OFF | 98mm | 40mm | 102mm | T6 | 10bar | 2.3 s | 12 VDC | 50mm | 2 | 40mm | 49mm |
680l/min | 203mm | 3 A | 61mm | UHMW BALL | 187mm | SWITCH ON-OFF | 98mm | 50mm | 102mm | T7 | 8bar | 2.3 s | 12 VDC | 50mm | 2 | 57mm | 60mm |
1150l/min | 227mm | 3 A | 71mm | UHMW BALL | 200mm | SWITCH ON-OFF | 98mm | 65mm | 102mm | T9 | 6bar | 2.3 s | 12 VDC | 50mm | 2 | 72mm | 80mm |
290l/min | 148mm | 3 A | 42mm | AISI 316 BALL | 171mm | SWITCH ON-OFF | 98mm | 32mm | 102mm | T5 | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
290l/min | 165mm | 3 A | 42mm | AISI 316 BALL | 171mm | SWITCH ON-OFF | 98mm | 32mm | 102mm | T6 | 12bar | 1.4 s | 12 VDC | 50mm | 2 | 33mm | 38mm |
570l/min | 169mm | 3 A | 52mm | AISI 316 BALL | 178mm | SWITCH ON-OFF | 98mm | 40mm | 102mm | T6 | 10bar | 2.3 s | 12 VDC | 50mm | 2 | 40mm | 49mm |
680l/min | 203mm | 3 A | 61mm | AISI 316 BALL | 187mm | SWITCH ON-OFF | 98mm | 50mm | 102mm | T7 | 8bar | 2.3 s | 12 VDC | 50mm | 2 | 57mm | 60mm |
1150l/min | 227mm | 3 A | 71mm | AISI 316 BALL | 200mm | SWITCH ON-OFF | 98mm | 65mm | 102mm | T9 | 6bar | 2.3 s | 12 VDC | 50mm | 2 | 72mm | 80mm |
Articles Favorites
- Features
- Technical data
- Accessories
- Download
- Spare parts